|
| Tour Planner |
| HOTEL | CAT | SGL | DBL | TRP | SGL | DBL | TRP |
|
|
|
|
|
|
EXTRA NIGHT | ||
| ALBERT COURT |
3* |
406 |
217 |
202 |
126 |
63 |
58 |
| ASPINAL HOTEL | 2* | 172 | 103 | 88 | 48 | 25 | 20 |
| CARLTON | 4* | 478 | 253 | 246 | 150 | 75 | 73 |
| CLAREMONT (STANDARD) | 2* | 184 | 112 | 96 | 52 | 28 | 23 |
| EXCELSIOR (DELUX) | 3* | 418 | 223 | 202 | 130 | 65 | 58 |
| FORTUNA | 2* | 235 | 132 | 117 | 69 | 35 | 30 |
| GARDEN | 2* | 262 | 157 | 150 | 78 | 43 | 41 |
| GOLDEN LANDMARK (SUPERIOR) | 3* | 382 | 205 | 182 | 118 | 59 | 52 |
| GRAND CENTRAL (SUPERIOR) 01.04.07 - 30.06.07 01.07.07 - 31.10.07 |
3* | 346 370 |
187 199 |
162 170 |
106 114 |
53 57 |
45 48 |
| HOLIDAY INN PARK VIEW | 4* | 526 | 277 | 250 | 166 | 83 | 74 |
| LION CITY | 3* | 256 | 153 | 133 | 76 | 42 | 35 |
| MARINA MANDARIN (DELUXE) | 5* | 583 | 330 | 298 | 185 | 101 | 90 |
| MERITUS MANDARIN (SOUTH WING) | 5* | 607 | 318 | 286 | 193 | 97 | 86 |
| ORCHARD HOTEL (ORCHARD WING) | 4* | 562 | 295 | 266 | 178 | 89 | 80 |
| ORCHARD PARADE | 4* | 526 | 277 | 250 | 166 | 83 | 74 |
| PARAMOUNT | 3* | 376 | 202 | 184 | 116 | 58 | 52 |
| PENINSULA (DELUXE) | 3* | 418 | 223 | 202 | 130 | 65 | 58 |
| QUALITY HOTEL 01.04.07 - 24.04.07 25.04.07 - 30.04.07 01.05.07 - 05.05.07 06.05.07 - 11.05.07 12.05.07 - 16.06.07 17.06.07 - 23.06.07 24.06.07 - 31.10.07 |
3* | 250 394 250 394 250 394 250 |
139 211 139 211 139 211 139 |
138 186 138 186 138 186 138 |
74 122 74 122 74 122 74 |
37 61 37 61 37 61 37 |
37 53 37 53 37 53 37 |
| RIVERVIEW | 3* | 406 | 217 | 202 | 126 | 63 | 58 |
| ROYAL PLAZA ON SCOTTS | 4* | 574 | 325 | 299 | 182 | 99 | 91 |
| SCARLET | 3* | 406 | 217 | N/A | 126 | 63 | N/A |
| SUMMER VIEW | 3* | 274 | 151 | 134 | 82 | 41 | 36 |
| SWISSOTEL MERCHANT COURT (SUPERIOR) | 4* | 502 | 265 | 254 | 158 | 79 | 76 |
| TRADERS | 4 | 550 | 313 | 303 | 174 | 95 | 92 |
| YORK | 4 | 478 | 253 | 233 | 150 | 75 | 69 |
| Normal Package Includes: | Cruise Package Includes: |
| 1. 3 Nights Accommodation with daily breakfast 2. Return airport transfers on SIC basis 3. Half Day City Tour on SIC basis |
1. 3 Nights Accommodation with daily breakfast 2. Return airport transfers on SIC basis 3. Hotel/Port/Hotel transfer on SIC basis |
| Child Policy: |
| 1. Child without bed pays USD 14 - No Bkf 2. Child with bed is treated as an adult |
|
Pick Up
Details | |
| Arrival Transfer | Exit Gate in front of Baggage Claim Belt of your flight |
| Sightseeing | Hotel |
| Departure | Hotel |
|
OPTIONAL TOURS
| ||||
| PARTICULARS | Dep | Dur | Adult | Child(12) |
| Jurong Bird Park without breakfast | 0800 | 4 hrs | 31 | 17 |
| Sentosa with Underwater World | 0800 | 4 hrs | 40 | 21 |
| Singapore Zoo without breakfast | 0800 | 3 hrs | 41 | 24 |
| Singapore by Night with Singapore Sling | 1800 | 4 hrs | 47 | 29 |
| Afternoon at Sentosa till Sunset | 1330 | 6 hrs | 43 | 25 |
| Night Safari without dinner | 1800 | 4 hrs | 35 | 20 |
| Contact Us : Sharmila + 91-9891308722 / Gautam + 91-9911545429 Email : info@travel-help-india.com |
| Home ll Contact ll Reservation |
| Copyright © Travel India. All Rights
Reserved Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |